Workflows
Build workflow logic that links CRM cases, AI agents, and automated actions.
Trigger Events
Use AI agents, case intake, emails, or document uploads to start workflow automation.
Conditional Logic
Branch workflows using rules like case type, priority, or approval status.
Automated Actions
Create CRM records, assign tasks, send notifications, and generate documents automatically.
Workflow templates
Choose a predefined workflow from the list and save it as an individual workflow.
| Name | Type | Practice | Source | Actions |
|---|---|---|---|---|
| Generate CP Checklist | Assistant | General Transactions | Unlawc | |
| Change of Control Review | Tabular | Corporate | Unlawc | |
| Credit Agreement Summary | Assistant | Finance | Unlawc | |
| Commercial Agreement Review | Tabular | General Transactions | Unlawc | |
| Credit Agreement Review | Tabular | Finance | Unlawc | |
| E-Discovery Review | Tabular | Litigation | Unlawc | |
| Supply Agreement Review | Tabular | General Transactions | Unlawc | |
| SPA Review | Tabular | Corporate | Unlawc | |
| NDA Review | Tabular | General Transactions | Unlawc | |
| Commercial Lease Review | Tabular | Real Estate | Unlawc | |
| Limited Partnership Agreement Review | Tabular | Private Equity | Unlawc | |
| Shareholder Agreement Summary | Assistant | Corporate | Unlawc | |
| Shareholder Agreement Review | Tabular | Corporate | Unlawc | |
| Employment Agreement Review | Tabular | General Transactions | Unlawc |
Saved workflows
Your saved workflow rules are stored locally for review and quick reuse.
No workflows saved yet. Create your first workflow now.
Next steps
Connect this workflow logic to AI agent events and playbook automation across the CRM.
Use AI agents
Link incoming email, case intake, and document triggers to this workflow.
Review playbooks
Create reusable process templates on the Playbook page and connect them to workflows.
Track execution
Monitor workflow completion and update rules as your firm’s process evolves.